This Wk | Title | Dist. | Weekend Gross | Cumulative Gross | Rlse Wks | # of Theaters | |
1 | Hancock | Sony Pictures Releasing | $66,000,000 | $107,321,000 | 1 | 3965 | |
2 | WALL-E | Buena Vista Pictures Distribution | $33,417,000 | $128,132,000 | 2 | 3992 | |
3 | Wanted | Universal Pictures Distribution | $20,607,000 | $90,775,000 | 2 | 3185 | |
4 | Get Smart | Warner Bros. Pictures Distribution | $11,125,000 | $98,115,000 | 3 | 3574 | |
5 | Kung Fu Panda | Paramount Pictures | $7,500,000 | $193,395,000 | 5 | 3347 | |
6 | The Incredible Hulk | Universal Pictures | $4,975,000 | $124,917,000 | 4 | 3043 | |
7 | Indiana Jones and the Kingdom of the Crystal Skull | Paramount Pictures | $3,940,000 | $306,590,000 | 7 | 2192 | |
8 | Kit Kittredge: An American Girl | Picturehouse | $3,601,000 | $6,128,000 | 3 | 1843 | |
9 | Sex and the City | New Line Cinema, Warner Bros. Pictures Distribution | $2,340,000 | $144,864,000 | 6 | 1275 | |
10 | You Don't Mess With the Zohan | Sony Pictures Releasing | $2,000,000 | $94,780,000 | 5 | 1731 | |
11 | The Love Guru | Paramount Pictures | $1,700,000 | $29,331,000 | 3 | 2648 | |
12 | Iron Man | Paramount Pictures | $1,500,000 | $311,758,000 | 10 | 1019 |
Box Office
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment